2020-2021 Baseball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, May 01 | Maynard | |||
Maynard | ||||
Fri, May 07 | Waltham | 4-6 | L | |
Waltham | ||||
Mon, May 10 | North Middlesex Regional | |||
North Middlesex Regional | ||||
Mon, May 17 | Weston | |||
Weston | ||||
Wed, May 19 | Weston | 8-7 | W | |
Weston | ||||
Fri, May 21 | Weston | |||
Weston | ||||
Mon, May 24 | Bedford | |||
Bedford | ||||
Wed, May 26 | Bedford | |||
Bedford | ||||
Fri, May 28 | Bedford | |||
Bedford | ||||
Mon, May 31 | Cambridge Rindge & Lat | |||
Cambridge Rindge & Lat | ||||
Wed, Jun 02 | Cambridge Rindge & Lat | |||
Cambridge Rindge & Lat | ||||
Fri, Jun 04 | Cambridge Rindge & Lat | |||
Cambridge Rindge & Lat | ||||
Mon, Jun 07 | Boston Latin | |||
Boston Latin | ||||
Wed, Jun 09 | Boston Latin | |||
Boston Latin | ||||
Fri, Jun 11 | Boston Latin | |||
Boston Latin |