2020-2021 Girls' Tennis
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, May 06 | Concord-Carlisle | 0-5 | L | |
Concord-Carlisle | ||||
Mon, May 17 | Weston | |||
Weston | ||||
Wed, May 19 | Weston | 1-4 | L | |
Weston | ||||
Fri, May 21 | Weston | |||
Weston | ||||
Mon, May 24 | Bedford | |||
Bedford | ||||
Wed, May 26 | Bedford | |||
Bedford | ||||
Fri, May 28 | Bedford | |||
Bedford | ||||
Mon, May 31 | Cambridge Rindge & Lat | |||
Cambridge Rindge & Lat | ||||
Tue, Jun 01 | Cambridge Rindge & Lat | |||
Cambridge Rindge & Lat | ||||
Wed, Jun 02 | Cambridge Rindge & Lat | |||
Cambridge Rindge & Lat | ||||
Mon, Jun 07 | Boston Latin | |||
Boston Latin | ||||
Wed, Jun 09 | Boston Latin | |||
Boston Latin | ||||
Fri, Jun 11 | Boston Latin | |||
Boston Latin |