2021-2022 Boys' Swimming
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Dec 09 | Holliston | 90-84 | W | |
Holliston | ||||
Fri, Dec 10 | Acton-Boxborough | 95-83 | W | |
Acton-Boxborough | ||||
Mon, Dec 13 | Cambridge Rindge Latin | 95-63 | W | |
Cambridge Rindge Latin | ||||
Wed, Dec 22 | Weston | 78-99 | L | |
Weston | ||||
Tue, Jan 04 | Lincoln-Sudbury | 86-101 | L | |
Lincoln-Sudbury | ||||
Fri, Jan 07 | Concord-Carlisle | 102-84 | W | |
Concord-Carlisle | ||||
Tue, Jan 11 | Seekonk | 80 -77 | W | |
Seekonk | ||||
Sat, Jan 22 | Westford Academy | 78-95 | L | |
Westford Academy |