Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Wed, May 11 | Newton South | 1-13 | L | |||
Newton South | 1-13 | L | |||||
Baseball | Wed, May 11 | Newton South | 7-6 | W | |||
Newton South | 7-6 | W | |||||
Softball | Tue, May 10 | Lincoln-Sudbury | 0-16 | L | |||
Lincoln-Sudbury | 0-16 | L | |||||
Girls' Lacrosse | Tue, May 10 | Newton South | 19-8 | W | |||
Newton South | 19-8 | W | |||||
Softball | Mon, May 09 | Waltham | 8-10 | L | |||
Waltham | 8-10 | L | |||||
Baseball | Mon, May 09 | Waltham | 1-5 | L | |||
Waltham | 1-5 | L | |||||
Boys' Lacrosse | Mon, May 09 | Newton South | 10-9 | W | |||
Newton South | 10-9 | W | |||||
Softball | Sat, May 07 | Dover-Sherborn | 36-4 | W | |||
Dover-Sherborn | 36-4 | W | |||||
Boys' Lacrosse | Sat, May 07 | Holliston | 10-3 | W | |||
Holliston | 10-3 | W | |||||
Softball | Fri, May 06 | Concord-Carlisle | 2-8 | L | |||
Concord-Carlisle | 2-8 | L | |||||
Baseball | Fri, May 06 | Concord-Carlisle | 1-8 | L | |||
Concord-Carlisle | 1-8 | L | |||||
Girls' Lacrosse | Thu, May 05 | Waltham | 16-3 | W | |||
Waltham | 16-3 | W | |||||
Boys' Lacrosse | Thu, May 05 | Waltham | 14-7 | W | |||
Waltham | 14-7 | W | |||||
Baseball | Tue, May 03 | Lincoln-Sudbury | 5-15 | L | |||
Lincoln-Sudbury | 5-15 | L | |||||
Girls' Lacrosse | Tue, May 03 | Concord-Carlisle | 5-17 | L | |||
Concord-Carlisle | 5-17 | L | |||||
Boys' Tennis | Tue, May 03 | Lincoln-Sudbury | 4-1 | W | |||
Lincoln-Sudbury | 4-1 | W | |||||
Boys' Lacrosse | Tue, May 03 | Concord-Carlisle | 5-8 | L | |||
Concord-Carlisle | 5-8 | L | |||||
Girls' Lacrosse | Mon, May 02 | Medway | 17-7 | W | |||
Medway | 17-7 | W | |||||
Baseball | Mon, May 02 | Boston Latin | 2-6 | L | |||
Boston Latin | 2-6 | L | |||||
Boys' Tennis | Mon, May 02 | Boston Latin | 5-0 | W | |||
Boston Latin | 5-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls' Lacrosse | Fri, May 27 | 7:00 PM | North Andover | North Andover | |
North Andover | North Andover | ||||
Boys' Lacrosse | Sat, May 28 | 10:00 AM | Winchester | Winchester | |
Winchester | Winchester | ||||
Girls' Lacrosse | Tue, May 31 | 4:00 PM | Bedford | Wayland | |
Bedford | Wayland | ||||
Girls' Lacrosse | Wed, Jun 01 | 4:15 PM | Woburn | Woburn | |
Woburn | Woburn | ||||
Boys' Lacrosse | Wed, Jun 01 | 4:00 PM | Dover-Sherborn | Wayland | |
Dover-Sherborn | Wayland | ||||
Click on any sport above to see a full schedule for that sport. |