Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Cross Country | Fri, Oct 20 | Waltham | 23-32 | L | |||
Waltham | 23-32 | L | |||||
Boys' Soccer | Sat, Sep 23 | Westford | 0-1 | L | |||
Westford | 0-1 | L | |||||
Girls' Soccer | Fri, Sep 22 | Weston | 2-4 | L | |||
Weston | 2-4 | L | |||||
Field Hockey | Fri, Sep 22 | Newton North | 0-4 | L | |||
Newton North | 0-4 | L | |||||
Football | Fri, Sep 22 | Acton-Boxborough | 34-6 | W | |||
Acton-Boxborough | 34-6 | W | |||||
Boys' Soccer | Fri, Sep 22 | Weston | 0-3 | L | |||
Weston | 0-3 | L | |||||
Field Hockey | Thu, Sep 21 | Bedford | 2-0 | W | |||
Bedford | 2-0 | W | |||||
Girls' Soccer | Wed, Sep 20 | Westford Academy | 0-2 | L | |||
Westford Academy | 0-2 | L | |||||
Field Hockey | Tue, Sep 19 | Westford | 0-3 | L | |||
Westford | 0-3 | L | |||||
Golf | Tue, Sep 19 | Waltham | 38.5-33.5 | W | |||
Waltham | 38.5-33.5 | W | |||||
Girls' Volleyball | Mon, Sep 18 | Weston | 2-3 | L | |||
Weston | 2-3 | L | |||||
Field Hockey | Fri, Sep 15 | Weston | 0-3 | L | |||
Weston | 0-3 | L | |||||
Girls' Soccer | Thu, Sep 14 | Boston Latin | 2-1 | W | |||
Boston Latin | 2-1 | W | |||||
Football | Thu, Sep 14 | Ashland | 27-20 | W | |||
Ashland | 27-20 | W | |||||
Girls' Volleyball | Thu, Sep 14 | Belmont | 0-3 | L | |||
Belmont | 0-3 | L | |||||
Field Hockey | Tue, Sep 12 | Newton South | 3-1 | W | |||
Newton South | 3-1 | W | |||||
Girls' Volleyball | Mon, Sep 11 | Wellesley | 0-3 | L | |||
Wellesley | 0-3 | L | |||||
Boys' Soccer | Sat, Sep 09 | North Reading | 1-0 | W | |||
North Reading | 1-0 | W | |||||
Football | Fri, Sep 08 | Hopkington | 19-20 | L | |||
Hopkington | 19-20 | L | |||||
Girls' Soccer | Thu, Sep 07 | Dover-Sherborn | 0-3 | L | |||
Dover-Sherborn | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls' Soccer | Tue, Sep 26 | Bedford | Home | ||
Bedford | Home | ||||
Boys' Soccer | Tue, Sep 26 | Bedford | Away | ||
Bedford | Away | ||||
Golf | Tue, Sep 26 | Acton-Boxborough | Wayland Country Club | ||
Acton-Boxborough | Wayland Country Club | ||||
Girls' Volleyball | Tue, Sep 26 | Waltham | Away | ||
Waltham | Away | ||||
Boys Cross Country | Wed, Sep 27 | Boston Latin | Away | ||
Boston Latin | Away | ||||
Field Hockey | Wed, Sep 27 | Acton-Boxborough | Away | ||
Acton-Boxborough | Away | ||||
Girls' Volleyball | Wed, Sep 27 | Bedford | Home | ||
Bedford | Home | ||||
Girls' Soccer | Thu, Sep 28 | Acton-Boxborough | Away | ||
Acton-Boxborough | Away | ||||
Boys' Soccer | Thu, Sep 28 | Acton-Boxborough | Home | ||
Acton-Boxborough | Home | ||||
Field Hockey | Fri, Sep 29 | Wellesley | Home | ||
Wellesley | Home | ||||
Football | Fri, Sep 29 | Boston Latin | Home | ||
Boston Latin | Home | ||||
Girls' Volleyball | Fri, Sep 29 | Acton-Boxborough | Away | ||
Acton-Boxborough | Away | ||||
Girls' Soccer | Sat, Sep 30 | Dedham | Home | ||
Dedham | Home | ||||
Boys' Soccer | Sat, Sep 30 | Ashland | Home | ||
Ashland | Home | ||||
Field Hockey | Mon, Oct 02 | Holliston | Home | ||
Holliston | Home | ||||
Girls' Volleyball | Mon, Oct 02 | Wellesley | Home | ||
Wellesley | Home | ||||
Golf | Tue, Oct 03 | Boston Latin | Wayland Country Club | ||
Boston Latin | Wayland Country Club | ||||
Girls' Volleyball | Tue, Oct 03 | Cambridge Rindge & Lat | Home | ||
Cambridge Rindge & Lat | Home | ||||
Girls Cross Country | Wed, Oct 04 | Bedford | Home | ||
Bedford | Home | ||||
Boys Cross Country | Wed, Oct 04 | Bedford | Home | ||
Bedford | Home | ||||
Click on any sport above to see a full schedule for that sport. |